<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Free Name Tracing Worksheets	</title>
	<atom:link href="https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/</link>
	<description>Guiding Curiosity, Igniting Imagination!</description>
	<lastBuildDate>Tue, 05 May 2026 18:37:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Selma		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1418</link>

		<dc:creator><![CDATA[Selma]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-1418</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1417&quot;&gt;Theresa&lt;/a&gt;.

Hi,
The fonts are embedded in the document. Perhaps try updating acrobat reader. If you still have problems let me know and I will try to help you troubleshoot.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1417">Theresa</a>.</p>
<p>Hi,<br />
The fonts are embedded in the document. Perhaps try updating acrobat reader. If you still have problems let me know and I will try to help you troubleshoot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Theresa		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1417</link>

		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 01:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-1417</guid>

					<description><![CDATA[What fonts do I need to download to get the dotted lines.]]></description>
			<content:encoded><![CDATA[<p>What fonts do I need to download to get the dotted lines.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Selma		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1018</link>

		<dc:creator><![CDATA[Selma]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 23:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-1018</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-998&quot;&gt;Brenda E Limon&lt;/a&gt;.

Once you download the tracing worksheet - open it with Acrobat Reader and you should be able to add the name. Thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-998">Brenda E Limon</a>.</p>
<p>Once you download the tracing worksheet &#8211; open it with Acrobat Reader and you should be able to add the name. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Selma		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1017</link>

		<dc:creator><![CDATA[Selma]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 23:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-1017</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1012&quot;&gt;Beth Hawes&lt;/a&gt;.

I am not sure - I open it in Acrobat Reader and use that software. It works on my end. I am not sure what the issue is. Sorry.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1012">Beth Hawes</a>.</p>
<p>I am not sure &#8211; I open it in Acrobat Reader and use that software. It works on my end. I am not sure what the issue is. Sorry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Selma		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1016</link>

		<dc:creator><![CDATA[Selma]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 23:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-1016</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1015&quot;&gt;christy brumbaugh&lt;/a&gt;.

Hi - thank you for commenting. To answer your question, this free name traceable document doesn&#039;t have the option to change the font, the font is as it displays. It is as it is - their is no way to customize it except for the name.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1015">christy brumbaugh</a>.</p>
<p>Hi &#8211; thank you for commenting. To answer your question, this free name traceable document doesn&#8217;t have the option to change the font, the font is as it displays. It is as it is &#8211; their is no way to customize it except for the name.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: christy brumbaugh		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1015</link>

		<dc:creator><![CDATA[christy brumbaugh]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 21:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-1015</guid>

					<description><![CDATA[How do you change the type of font?  Also wondering how to get dotted lines to trace and numbers to guide where to start.]]></description>
			<content:encoded><![CDATA[<p>How do you change the type of font?  Also wondering how to get dotted lines to trace and numbers to guide where to start.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beth Hawes		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-1012</link>

		<dc:creator><![CDATA[Beth Hawes]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 18:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-1012</guid>

					<description><![CDATA[Love these sheets, but unfortunately when I print these they just give me solid lines.  No dotted lines or bubbled letters to color in.  I&#039;m not using a mac either.  Everything is fully updated.]]></description>
			<content:encoded><![CDATA[<p>Love these sheets, but unfortunately when I print these they just give me solid lines.  No dotted lines or bubbled letters to color in.  I&#8217;m not using a mac either.  Everything is fully updated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brenda E Limon		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-998</link>

		<dc:creator><![CDATA[Brenda E Limon]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-998</guid>

					<description><![CDATA[How do you edit??]]></description>
			<content:encoded><![CDATA[<p>How do you edit??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Selma		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-943</link>

		<dc:creator><![CDATA[Selma]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-943</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-937&quot;&gt;Shalanda Pennebaker&lt;/a&gt;.

Hi! Thank you for taking the time to comment. I know that Adobe Reader was having issues with mac. I think you might need to update it. Let me know if that works!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-937">Shalanda Pennebaker</a>.</p>
<p>Hi! Thank you for taking the time to comment. I know that Adobe Reader was having issues with mac. I think you might need to update it. Let me know if that works!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shalanda Pennebaker		</title>
		<link>https://thebluebrainteacher.com/free-name-tracing-worksheets/17362/#comment-937</link>

		<dc:creator><![CDATA[Shalanda Pennebaker]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 18:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebluebrainteacher.com/?p=17362#comment-937</guid>

					<description><![CDATA[My worksheets didn&#039;t look anything like yours when I downloaded them. None of them had the dotted lines for tracing or balloon letters for coloring. What did I do wrong.]]></description>
			<content:encoded><![CDATA[<p>My worksheets didn&#8217;t look anything like yours when I downloaded them. None of them had the dotted lines for tracing or balloon letters for coloring. What did I do wrong.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
